Thursday, August 23, 2007

Pens vs Refs - Part 4 - Offense

Today we take a look at how the scoring went in games with certain referees. The chart is self-explanatory - I'm listing the ref, the number of games, the average goals for and the average goals against.

There really isn't much consistency to the results. It doesn't seem to matter how many games the refs worked, or how many PIM were called on the Pens or the opposition in those games - it doesn't correlate to goals or shots.

This is going to require some more digging. In the next part (on Monday) I'll take a look at power plays (instead of PIM) and wins (instead of scoring).

In the meantime, enjoy the table - it's neat to see the data! There are some pretty wide swings in offense (for refs with at least 4 games), from 5.25 goals in Kerry Fraser games to 1.75 in Mike Hasenfratz games.

Referee Games Avg Goals For
Avg Goals Against
Dean Warren 8 3.88 3.13
Dave Jackson 8 2.5 3.5
Brad Watson 7 3.57 2.43
Chris Rooney 7 4.14 2.57
Chris Lee 6 3.83 3.5
Tom Kowal 6 3.17 2
Eric Furlatt 6 2.5 2.83
Rob Martell 5 4 3.4
Paul Devorski 5 1.8 3.8
Dan O'Rourke 5 3.2 3.6
Marc Joannette 5 3.2 1.8
Wes McCauley 5 3.6 3
Dan O'Halloran 5 3.8 3.2
Mike Leggo 5 2.4 3.2
Ian Walsh 5 4.2 2.6
Greg Kimmerly 5 3.8 3
Don Koharski 5 4 3.6
Kelly Sutherland 5 3.2 3
Craig Spada 5 4.4 3.4
Don Van Massenhoven 5 2.8 2.4
Gord Dwyer 5 3.8 2.4
Brad Meier 4 2.25 4
Stephane Auger 4 2.75 2.75
Tim Peel 4 3 4.25
Rob Shick 4 4 3
Dan Marouelli 4 2.5 2.5
Mike Hasenfratz 4 1.75 1.75
Kevin Pollock 4 3.5 1.25
Kerry Fraser 4 5.25 3.25
Bill McCreary 3 3.33 3.67
Justin St. Pierre 3 2.67 3.67
Brian Pochmara 2 5 5
Dennis LaRue 2 5 3
Steve Kozari 1 1 2
Dean Morton 1 3 4
Mick McGeough 1 4 3
Francois St. Laurent 1 5 4

Here are the previous parts in the series:
Introduction
Part 1 - PIM
Part 2 - PIM Difference
Part 3 - PIM vs Opponent PIM

No comments: