Wednesday, August 22, 2007

Pens vs Refs - Part 3 - PIM vs Opponent PIM

Today we'll take a look at how the refs treated the Pens versus how they treated their opponents. The chart is quite simple - it shows the ref, the average PIM called on the Pens, the average PIM called on their opponents in those games and the percentage change from the opponent's PIM to the Pens PIM. It's sorted by the number of times each guy saw the Pens - Dave Jackson did 8 games, while Steve Kozari did just one. The results are enlightening - here are a few highlights:
  • Of the guys that saw the Pens 6 times or more (there are 7 of them), only one was associated with games that had more PIM against the opposition, on average.
  • The biggest apparent bias (in guys who saw the team 4 times or more) was held by Dan O'Rourke, who was in games where the Pens received 60% more penalty minutes than the opposition.
  • On the flip side, Rob Schick seemingly loved the Pens, calling only 70% of the PIM on them that he called on the opposition.
  • 25 of 37 refs had a higher average for the Pens than they did for the other team.
  • Eliminating fighting penalties here wouldn't do too much, as there is usually 5 minutes assessed to each team.
Take a look at the chart - it's pretty intersting.

Referee Avg PIM on Pens
Avg PIM on opponent
% Change
Dave Jackson 19.5 14.88 131.09%
Dean Warren 17.75 14 126.79%
Brad Watson 19.43 19.14 101.49%
Chris Rooney 25.14 17.29 145.45%
Tom Kowal 17.33 14.17 122.35%
Eric Furlatt 20.33 18.67 108.93%
Chris Lee 11.33 11.67 97.14%
Don Van Massenhoven 10.4 12.8 81.25%
Gord Dwyer 16.2 14.6 110.96%
Rob Martell 15.4 10 154.00%
Dan O'Rourke 15 9.4 159.57%
Wes McCauley 8.4 10 84.00%
Dan O'Halloran 8.2 12.6 65.08%
Marc Joannette 14.4 16.8 85.71%
Mike Leggo 12.8 11.2 114.29%
Paul Devorski 13.2 10.4 126.92%
Ian Walsh 17.2 16.8 102.38%
Greg Kimmerly 18.8 20 94.00%
Don Koharski 20 14.2 140.85%
Kelly Sutherland 23.2 15.6 148.72%
Craig Spada 16.6 23.8 69.75%
Dan Marouelli 16.25 11.25 144.44%
Kerry Fraser 13.75 8.25 166.67%
Tim Peel 13.75 8.25 166.67%
Rob Shick 19.25 27 71.30%
Kevin Pollock 11.75 9.75 120.51%
Mike Hasenfratz 15.25 12.75 119.61%
Brad Meier 17 14 121.43%
Stephane Auger 17.75 19.25 92.21%
Justin St. Pierre 14.33 17 84.31%
Bill McCreary 14.67 18 81.48%
Brian Pochmara 15 13 115.38%
Dennis LaRue 43 27.5 156.36%
Dean Morton 8 10 80.00%
Francois St. Laurent 39 16 243.75%
Mick McGeough 16 12 133.33%
Steve Kozari 14 12 116.67%

Here are the previous parts in the series:
Introduction
Part 1 - PIM
Part 2 - PIM Difference

No comments: