Tomorrow will be PIM called on the opposition by the refs.
So what jumps out from the data?
- Most of the refs are well above their overall averages when they blow the whistle against the Pens. This would be interesting to see how it works out in terms of minor penalties. In other words, if we eliminate fighting and misconduct penalties, would the results still be the same?
- There is a small group of refs that saw the Pens 5 or more times that are well BELOW their averages in PIM. They are: Chris Lee, Don Van Massenhoven, Wes McCauley and Dan O'Halloran. If you see them out there for a Pens game, things might be good.
- It would be neat to see what the Pens record is in each of these games. Remember that we saw that fewer PIM lead to more scoring for the NHL as a whole. With how good the Pens power play was last year, I'm not sure if that will be the case. I'll have to check that out in a later article.
Here's the data:
Referee | Games | Avg PIM vs Pens | Home Pens PIM | Road Pens PIM | Home NHL PIM | Road NHL PIM |
Dennis LaRue | 2 | 43 | 74 | 12 | 16.52 | 15.46 |
Francois St. Laurent | 1 | 39 | 39 | 0 | 15.19 | 13.63 |
Chris Rooney | 7 | 25.14 | 28.4 | 17 | 16.93 | 14.37 |
Kelly Sutherland | 5 | 23.2 | 15.67 | 34.5 | 13.37 | 13.04 |
Eric Furlatt | 6 | 20.33 | 21.25 | 18.5 | 15.15 | 13.26 |
Don Koharski | 5 | 20 | 26.67 | 10 | 15.37 | 14.05 |
Dave Jackson | 8 | 19.5 | 18.75 | 20.25 | 15.9 | 15.88 |
Brad Watson | 7 | 19.43 | 19.17 | 21 | 15.42 | 14.23 |
Rob Shick | 4 | 19.25 | 0 | 19.25 | 14.29 | 11.99 |
Greg Kimmerly | 5 | 18.8 | 22.67 | 13 | 12.59 | 12.48 |
Dean Warren | 8 | 17.75 | 19.5 | 17.17 | 13.57 | 12.63 |
Stephane Auger | 4 | 17.75 | 20.33 | 10 | 13.86 | 12.81 |
Tom Kowal | 6 | 17.33 | 12 | 20 | 14.3 | 15.01 |
Ian Walsh | 5 | 17.2 | 11 | 21.33 | 15.27 | 13.74 |
Brad Meier | 4 | 17 | 10 | 19.33 | 15.54 | 14.59 |
Craig Spada | 5 | 16.6 | 23 | 15 | 15.79 | 14.45 |
Dan Marouelli | 4 | 16.25 | 18.5 | 14 | 13.66 | 11.93 |
Gord Dwyer | 5 | 16.2 | 6 | 23 | 14.15 | 14.79 |
Mick McGeough | 1 | 16 | 16 | 0 | 14.99 | 13.64 |
Rob Martell | 5 | 15.4 | 0 | 15.4 | 13.75 | 12.15 |
Mike Hasenfratz | 4 | 15.25 | 17.5 | 13 | 15.93 | 13.73 |
Dan O'Rourke | 5 | 15 | 19.67 | 8 | 14.24 | 14.42 |
Brian Pochmara | 2 | 15 | 0 | 15 | 14.7 | 14.9 |
Bill McCreary | 3 | 14.67 | 12 | 16 | 14.34 | 11.93 |
Marc Joannette | 5 | 14.4 | 15.5 | 10 | 13.12 | 12.34 |
Justin St. Pierre | 3 | 14.33 | 14 | 14.5 | 13.74 | 13.07 |
Steve Kozari | 1 | 14 | 14 | 0 | 15.73 | 16.62 |
Tim Peel | 4 | 13.75 | 16 | 13 | 12.64 | 11.6 |
Kerry Fraser | 4 | 13.75 | 20 | 11.67 | 13.07 | 12.37 |
Paul Devorski | 5 | 13.2 | 13.2 | 0 | 12.05 | 12.58 |
Mike Leggo | 5 | 12.8 | 13.75 | 9 | 12.03 | 11.2 |
Kevin Pollock | 4 | 11.75 | 10 | 12.33 | 13.41 | 13.41 |
Chris Lee | 6 | 11.33 | 10.5 | 13 | 15.56 | 14.64 |
Don Van Massenhoven | 5 | 10.4 | 8.5 | 11.67 | 14.55 | 13.28 |
Wes McCauley | 5 | 8.4 | 7 | 9.33 | 11.85 | 11.23 |
Dan O'Halloran | 5 | 8.2 | 6.33 | 11 | 13.42 | 13.36 |
Dean Morton | 1 | 8 | 8 | 0 | 13.44 | 11.44 |
Here are the previous parts in the series:
Introduction
Part 1 - PIM
1 comment:
Your last column of data is half cut off in parts 1, 2, 3 and 4.
Post a Comment