What IS interesting, not to mention unexpected, is that some referees remained remarkably consistent in the high average of minor penalties called on Sidney. There are four referees in particular (Spada, Hasenfratz, Walsh and O'Halloran) who have refereed games where Crosby has been heavily penalized.
Those four accounted for 21% of Sidney's penalties in 05-06 while having a part in 15% of his games. For 06-07, they accounted for 28% while participating in just 12% of games.
Does this mean there's a grudge? Does this mean it's a complete coincidence? I'm guessing it some of both. I think that referees are human, and would be hard-pressed to put aside personal likes and dislikes. It certainly seems that when Sid's penalties dropped sharply in 06-07 that these four would rise to the top in their consistency. On the flip side, someone had to be the top and be the most consistent. It could just be chance.
At the very least, when you're watching the Pens this year and one of these four guys is wearing the striped shirt, pay a little more attention to see how they interact with Sid.
The chart shows the ref, the number of games in 06-07, the average number of minor penalties in 06-07, the same data for 05-06 and the percentage change from 05-06 to 06-07. I didn't include anyone that didn't handle at least 4 games in 06-07.
Here's the chart so you can see for yourself:
Ref | 06 Games | 06 Avg | 05 Games | 05 Avg | % change |
Craig Spada | 5 | 1 | 10 | 0.7 | 43% |
Mike Hasenfratz | 4 | 1 | 3 | 1.33 | -25% |
Ian Walsh | 5 | 0.8 | 6 | 1 | -20% |
Dan O'Halloran | 5 | 0.8 | 5 | 1.2 | -33% |
Brad Watson | 7 | 0.71 | 6 | 0.5 | 43% |
Tom Kowal | 6 | 0.67 | 5 | 0.2 | 233% |
Marc Joannette | 5 | 0.6 | 0 | 0 | |
Greg Kimmerly | 5 | 0.6 | 7 | 0.43 | 40% |
Stephane Auger | 4 | 0.5 | 4 | 1.75 | -71% |
Dean Warren | 8 | 0.5 | 6 | 0.33 | 50% |
Gord Dwyer | 5 | 0.4 | 2 | 0.5 | -20% |
Dave Jackson | 8 | 0.38 | 4 | 0.5 | -25% |
Eric Furlatt | 6 | 0.33 | 5 | 0.2 | 67% |
Rob Shick | 4 | 0.25 | 6 | 1 | -75% |
Dan Marouelli | 4 | 0.25 | 2 | 0.5 | -50% |
Tim Peel | 4 | 0.25 | 2 | 1 | -75% |
Paul Devorski | 5 | 0.2 | 6 | 1 | -80% |
Mike Leggo | 5 | 0.2 | 2 | 1 | -80% |
Dan O'Rourke | 5 | 0.2 | 5 | 1.6 | -88% |
Don Koharski | 5 | 0.2 | 7 | 0.29 | -30% |
Don Van Massenhoven | 5 | 0.2 | 6 | 0.67 | -70% |
Kelly Sutherland | 5 | 0.2 | 2 | 0.5 | -60% |
Chris Lee | 6 | 0.17 | 5 | 0.8 | -79% |
Chris Rooney | 7 | 0.14 | 3 | 2 | -93% |
Kevin Pollock | 4 | 0 | 6 | 1 | -100% |
Kerry Fraser | 4 | 0 | 5 | 0.6 | -100% |
Wes McCauley | 5 | 0 | 9 | 0.44 | -100% |
Brad Meier | 4 | 0 | 0 | 0 | 0% |
Rob Martell | 5 | 0 | 0 | 0 | 0% |
Here are the previous parts in the series:
Introduction
Part 1 - PIM
Part 2 - PIM Difference
Part 3 - PIM vs Opponent PIM
Part 4 - Offense
Part 5 - Sidney Crosby