So what I'm going to show here is:
- The number of times the home media voted their own guy one of the three stars in a home loss.
- The number of home losses for each team.
- The ratio of stars to losses. The higher the ratio, the more the media seemed to be clueless to reality.
The four media groups that are the best at saying "Hey - we lost the game!" are shown at the bottom of the chart - they are Pittsburgh, Washington (boy that one hurts to say), the Rangers and Carolina. Carolina is insane about it - their number seemed WAY too small, but I double-checked - they really only awarded their guy one of the three stars in a home loss three times all season.
Home Stars | Home Losses | Home Ratio | |
Wild | 31 | 18 | 1.72 |
Ducks | 30 | 21 | 1.43 |
Flames | 19 | 14 | 1.36 |
Bruins | 16 | 12 | 1.33 |
Kings | 26 | 23 | 1.13 |
Blackhawks | 19 | 17 | 1.12 |
Canadiens | 19 | 17 | 1.12 |
Coyotes | 20 | 18 | 1.11 |
Lightning | 31 | 29 | 1.07 |
Oilers | 24 | 23 | 1.04 |
Thrashers | 24 | 23 | 1.04 |
Canucks | 17 | 17 | 1.00 |
Flyers | 17 | 17 | 1.00 |
Red Wings | 14 | 14 | 1.00 |
Senators | 19 | 19 | 1.00 |
Devils | 12 | 13 | 0.92 |
Stars | 19 | 21 | 0.90 |
Sharks | 8 | 9 | 0.89 |
Maple Leafs | 22 | 25 | 0.88 |
Panthers | 15 | 19 | 0.79 |
Blues | 14 | 18 | 0.78 |
Predators | 13 | 17 | 0.76 |
Blue Jackets | 12 | 16 | 0.75 |
Avalanche | 17 | 23 | 0.74 |
Sabres | 13 | 18 | 0.72 |
Islanders | 15 | 24 | 0.63 |
Penguins | 10 | 16 | 0.63 |
Capitals | 6 | 12 | 0.50 |
Rangers | 6 | 15 | 0.40 |
Hurricanes | 3 | 15 | 0.20 |
Based on the further data, and as much as it pains me to do it, I'm going to rescind my WAAAAHHHH!!! Award from the Canadiens (though they are still the Eastern Conference Champs in that regard), and award it to the Minnesota Wild.
Here you go, Minnesota - you deserve it!
No comments:
Post a Comment